Lunch Special
★★★★ Note ★★★★
Pick up before 3:30 pm for lunch, and after that, the Lunch order price will be calculated based on the dinner price.
Served Tuesday to Saturday.:11:00 am - 3:00 pm
Served w.Fried Rice &Egg Roll or Crab Rangoo or Soup(Egg Drop Soup or Hot Sour Soup)
| L1. | Chicken Lo Mein | $8.95 |
| L2. | Shrimp Lo Mein | $8.95 |
| L3. | Pork Lo Mein | $8.95 |
| L4. | Beef Lo Mein | $8.95 |
| L5. | Moo Goo Gai Pan | $8.95 |
| L6. | Chichen w.Cashewnut | $8.95 |
| L7. | Chicken w.Broccoli | $8.95 |
| L7. | Pork w.Broccoli | $8.95 |
| L8. | Curry Chicken | $8.95 |
| L9. | Chicken w.Garlic Sauce | $8.95 |
| L9. | Pork w.Garlic Sauce | $8.95 |
| L10. | Kung Pao chicken | $8.95 |
| L11. | Beef w.Green Peppe | $8.95 |
| L11. | Beef w.Broccoli | $8.95 |
| L12. | Beef w.Vegetable | $8.95 |
| L13. | Hunan Beef | $8.95 |
| L14. | Sweet & Sour Shrimp | $8.95 |
| L15. | Shrimp w.Vegetable | $8.95 |
| L16. | Shrimp w.Broccoli | $8.95 |
| L17. | Kung Pao Shrimp | $8.95 |
| L18. | Shrimp w. Garlic Sause | $8.95 |
| L19. | Genenal Tso's Chicken | $8.95 |
| L20. | Sesame Chicken | $8.95 |
| L21. | Teriyaki Chicken(Chicken on Stick) | $8.95 |
| L22. | Sweet & sour Chicken | $8.95 |
| L23. | Triple Delight | $8.95 |
| L24. | Chicken Fried Rice | $8.95 |
| L24. | Pork Fried Rice | $8.95 |
| L24. | Shrimp Fried Rice | $8.95 |
| L24. | Beef Fried Rice | $8.95 |
Combination Platters
Served w. Fried Rice & Egg Roll
| C1. | Sesame Chicken | $10.95 |
| C2. | Chicken w.Garlic Sauce | $10.95 |
| C3. | Chicken Lo Mein | $10.95 |
| C4. | Chicken Szechuan Style | $10.95 |
| C5. | Chicken w. Broccoli | $10.95 |
| C6. | Pepper Steak w. Onions | $10.95 |
| C7. | Beef w. Broccoli | $10.95 |
| C8. | Beef Szechuan Style | $10.95 |
| C8. | Chicken Szechuan Style | $10.95 |
| C9. | Sweet & Sour Chicken | $10.95 |
| C9. | Sweet & Sour Pork | $10.95 |
| C10. | General Tso's Chicken | $10.95 |
| C11. | Shrimp w. Lobster Sauce | $10.95 |
| C12. | Shrimp w. Broccoli | $10.95 |
| C13. | Shrimp w. Garlic Sauce | $10.95 |
| C14. | Chicken w. Mixed Vegetable | $10.95 |
| C15. | Shrimp Lo Mein | $10.95 |
| C16. | Chicken w. Garlic Sauce | $10.95 |
| C16. | Beef w. Garlic Sauce | $10.95 |
| C17. | Kung Po Chicken | $10.95 |
| C18. | Shrimp w. Mixed Vegetable | $10.95 |
| C19. | Hunan Chicken | $10.95 |
| C19. | Hunan Beef | $10.95 |
| C20. | Chicken w. Cashew Nuts | $10.95 |
| C21. | Honey Garlic Chicken | $10.95 |
| C22. | Moo Goo Gai Pan | $10.95 |
| C23. | Chicken w. Pepper & Onion | $10.95 |
| C24. | Mixed Vegetables | $10.95 |
| C25. | Triple Delight | $10.95 |
Appetizers
| 0. | Vegetable Spring Roll (2) | $3.55 |
| 1. | Shrimp Spring Rolls (2) | $3.75 |
| 2. | Egg Rolls (2) | $3.75 |
| 3. | Fried Wonton (6) | $5.75 |
| 4. | Crab Rangoon | (4) $4.50 (6) $6.75 |
| 5. | Fried Fantail Shrimp (4) | $5.95 |
| 6. | Teriyaki Beef (4) | $7.95 |
| 7. | Bar-B-Q Ribs (4) | $7.95 |
| 8. | Steamed Dumplings (6) | $7.95 |
| 8. | Fried Dumplings (6) | $7.95 |
| 9. | Spare Ribs Tips | $6.25 |
| 10. | Chicken Wings (6) | $8.75 |
| 11. | Sweet Chinese Donuts (10) | $5.95 |
| 12. | Teriyaki Chicken (4) | $7.95 |
| 13. | Shrimp Toast (4) | $6.50 |
| 14. | French Fries | (Sm) $3.95 (Lg) $5.95 |
| 15. | Pu Pu Tray (For 2) | $14.95 |
2 Egg Roll,2 Crab Rangoon, 2 Fried Shrimp,2 Teriyaki Beef and 2 Bar-B-Q Spare Ribs | ||
| 15a. | ST. Paul Sanwich | $5.95 |
Soup
| 16. | Egg Drop Soup | (Sm) $3.75 (Lg) $5.75 |
| 17. | Wonton Soup | (Sm) $3.75 (Lg) $5.75 |
| 18. | Hot & Sour Soup | (Sm) $3.75 (Lg) $5.75 |
| 19. | Chicken Rice or Noodles Soup | (Sm) $3.75 (Lg) $5.75 |
| 20. | Triple Delight Soup | (Lg) $7.95 |
| 21. | Vegetable Soup | (Lg) $6.95 |
| 22. | House Special Soup | (Lg) $7.95 |
Fried Rice
| 23. | Combination Fried Rice | (Sm) $8.50 (Lg) $11.95 |
| 24. | Shrimp Fried Rice | (Sm) $8.50 (Lg) $11.95 |
| 25. | Chicken Fried Rice | (Sm) $8.50 (Lg) $11.95 |
| 26. | Pork Fried Rice | (Sm) $8.50 (Lg) $11.95 |
| 27. | Beef Fried Rice | (Sm) $8.50 (Lg) $11.95 |
| 28. | Vegetable Fried Rice | (Sm) $8.50 (Lg) $11.95 |
| 29. | Ma-la Fried Rice | (Lg) $11.95 |
| 30. | Fried Rice | (Sm) $3.95 (Lg) $5.95 |
Lo Mein
(Soft Noodle)
| 37. | Combination Lo Mein | (Sm) $8.50 (Lg) $11.95 |
| 38. | Shrimp Lo Mein | (Sm) $8.50 (Lg) $11.95 |
| 39. | Chicken Lo Mein | (Sm) $8.50 (Lg) $11.95 |
| 40. | Pork Lo Mein | (Sm) $8.50 (Lg) $11.95 |
| 41. | Beef Lo Mein | (Sm) $8.50 (Lg) $11.95 |
| 42. | Vegetable Lo Mein | (Sm) $8.50 (Lg) $11.95 |
| 43. | Singapore Rice Noodles | (Lg) $12.95 |
With shrimp,chicken pork in curry powder spicy | ||
| 43a. | Combination Rice Noodles | Lg $12.95 |
With shrimp,chicken.beef in white sause |
Egg Foo Young
with White Rice (Extra $1.00 with Fried Rice)
| 44. | Combination Egg Foo Young | $11.95 |
| 45. | Shrimp Egg Foo Young | $11.95 |
| 46. | Chicken Egg Foo Young | $11.95 |
| 47. | Pork Egg Foo Young | $11.95 |
| 48. | Beef Egg Foo Young | $11.95 |
Chicken
with White Rice (Extra $1.00 with Fried Rice)
| 49. | Sweet and Sour Chicken | (Sm) $8.50 (Lg) $11.95 |
| 50. | General Tso's Chicken | (Lg) $12.95 |
| 51. | Cashew Chicken | (Sm) $8.50 (Lg) $11.95 |
| 52. | Moo Goo Gai Pan | (Sm) $8.50 (Lg) $11.95 |
| 53. | Chicken with Broccoli | (Sm) $8.50 (Lg) $11.95 |
| 54. | Chicken with Fresh Pineapple | (Lg) $13.95 |
| 55. | Moo Shu Chicken (w. 4 Pancakes) | (Lg) $12.95 |
| 57. | Spring field Chicken(some on side) | (Lg) $11.95 |
| 59. | Princess Chicken | (Lg) $11.95 |
| 60. | Chicken in Garlic Sauce | (Sm) $8.50 (Lg) $11.95 |
| 61. | Kung Pao Chicken | (Sm) $8.50 (Lg) $11.95 |
| 62. | Chicken Szechuan Style | (Sm) $8.50 (Lg) $11.95 |
| 63. | Curry Chicken | (Sm) $8.50 (Lg) $11.95 |
| 64. | Hunan Chicken | (Sm) $8.50 (Lg) $11.95 |
| 65. | Chicken with Snow Peas | (Lg) $12.95 |
| 66. | Chicken w. Mixed Vegetable | (Sm) $8.50 (Lg) $11.95 |
Beef
with White Rice (Extra $1.00 with Fried Rice)
| 67. | Beef with Broccoli | (Sm) $9.95 (Lg) $12.95 |
| 68. | Beef with Vegetables | (Sm) $9.95 (Lg) $12.95 |
| 69. | Beef with Green Pepper | (Sm) $9.95 (Lg) $12.95 |
| 70. | Beef with Fresh Pineapple | (Lg) $13.95 |
| 71. | Mongolian Beef | (Lg) $13.95 |
| 72. | Moo Shu Beef (w. 4 Pancakes) | (Lg) $13.95 |
| 73. | Kung Pao Beef | (Sm) $9.95 (Lg) $12.95 |
| 74. | Beef Szechuan Style | (Sm) $9.95 (Lg) $12.95 |
| 75. | Beef in Garlic Sauce | (Sm) $9.95 (Lg) $12.95 |
Shrimp
with White Rice (Extra $1.00 with Fried Rice)
| 76. | Hunan Shrimp | (Sm) $9.95 (Lg) $12.95 |
| 77. | Sweet & Sour Shrimp | (Sm) $9.95 (Lg) $12.95 |
| 78. | Shrimp in Lobster Sauce | (Lg) $12.95 |
| 79. | Princess Shrimp | (Lg) $12.95 |
| 80. | Moo Shu Shrimp (w. Pancakes) | (lg) $13.95 |
| 81. | Cashew Shrimp | (Sm) $9.95 (Lg) $12.95 |
| 82. | Shrimp w. Vegetable | (Sm) $9.95 (Lg) $12.95 |
| 83. | Shrimp in Garlic Sauce | (Sm) $9.95 (Lg) $12.95 |
| 84. | Kung Pao Shrimp | (Sm) $9.95 (Lg) $12.95 |
| 85. | Shrimp with Broccoli | (Sm) $9.95 (Lg) $12.95 |
Pork
with White Rice (Extra $1.00 with Fried Rice)
| 86. | Sweet and Sour Pork | (Sm) $8.50 (Lg) $11.95 |
| 87. | Twice Cooked Pork | (Sm) $8.50 (Lg) $11.95 |
| 88. | Pork in Garlic Sauce | (Sm) $8.50 (Lg) $11.95 |
| 89. | Moo Shu Pork (w. 4 Pancakes) | (Lg) $11.95 |
| 90. | Pork w. Mixed Vegetable | (Sm) $8.50 (Lg) $11.95 |
| 91. | Kung Pao Pork | (Sm) $8.50 (Lg) $11.95 |
| 92. | Princess Pork | (Lg) $11.95 |
| 93. | Hunan Pork | (Sm) $8.50 (Lg) $11.95 |
Vegetable
with White Rice (Extra $1.00 with Fried Rice)
| 94. | Buddha's Delight | $11.95 |
| 95. | Home Style Tofu | $11.95 |
| 96. | Mapo Hot Spicy Bean Curd | $11.95 |
| 97. | Broccoli in Garlic Sauce | $9.95 |
| 98. | Mixed Veg. in Hunan Sauce | $9.95 |
| 99. | Mixed Vegetable | $9.95 |
| 100. | General Tso's Bean Curd | $11.95 |
Chef's Specialties
with White Rice (Extra $1.00 with Fried Rice)
| S1. | Four Seasons | $13.95 |
| S2. | New China Sizzling Plate | $13.95 |
| S3. | Seafood Combination | $13.95 |
| S4. | Kung Pao Triple Delight | $13.95 |
| S5. | Shrimp and Scallops in Garlic Sauce | $13.95 |
| S6. | Spicy Beef and Scallops | $13.95 |
| S7. | Triple Delight | $13.95 |
Beef
| S8. | Hunan Beef | $12.95 |
| S9. | Orange Beef | $13.95 |
| S10. | Sesame Beef | $13.95 |
Chicken
| S11. | General Tso's Chicken | (Sm) $9.95 (Lg) $12.95 |
| S12. | Lemon Chicken | (Lg) $12.95 |
| S13. | Sesame Chicken | (Sm) $9.95 (Lg) $12.95 |
| S14. | Orange Chicken | (Sm) $9.95 (Lg) $12.95 |
Shrimp
| S16. | Rose Shrimp | $13.95 |
| S17. | Shrimp Szechuan Style | $13.95 |
| S18. | Scallops in Garlic Sauce | $14.95 |
Duck
| S19. | Crispy Duck | $17.95 |
| S20. | Sliced Duck with Onion and Scallion | $17.95 |
| S21. | Hunan Duck | $17.95 |
Beef
| S8. | Hunan Beef | $12.95 |
| S9. | Orange Beef | $13.95 |
| S10. | Sesame Beef | $13.95 |
Chicken
| S11. | General Tso's Chicken | (Sm) $9.95 (Lg) $12.95 |
| S12. | Lemon Chicken | (Lg) $12.95 |
| S13. | Sesame Chicken | (Sm) $9.95 (Lg) $12.95 |
| S14. | Orange Chicken | (Sm) $9.95 (Lg) $12.95 |
Shrimp
| S16. | Rose Shrimp | $13.95 |
| S17. | Shrimp Szechuan Style | $13.95 |
| S18. | Scallops in Garlic Sauce | $14.95 |
Duck
| S19. | Crispy Duck | $17.95 |
| S20. | Sliced Duck with Onion and Scallion | $17.95 |
| S21. | Hunan Duck | $17.95 |
Side Order
| 1. | Fortune Cookies | $0.25 |
| 2. | Almond Cookies (3 pcs) | $1.75 |
| 3. | Crispy Noodles | Sm. $0.50 Lg. $1.00 |
| 4. | Fresh Pineapple | $3.95 |
| 5. | Home Made Mustard | $0.50 |
| 6. | Home Made Ice Tea (36 oz) | $2.75 |
| 7. | Extra each meat minimum | $3.00 |
Drinks
| Can Soda | $1.35 |
|
| Bottle(16oz) | $1.95 |
|
| 2liter(2L) | $3.95 |
American Platters
| P1. | Catfish Filet | $11.50 |
| P3. | Fried Crab Stick (5) | $8.50 |
| P4. | Fried Jumbo Shrimp (8) | $11.95 |
| P5. | Fried Fish (Whiting) | $11.50 |
| P6. | Fried Scallops (8) | $13.95 |
| P7. | Fried Seafood Platter | $14.95 |
1 Whiting Fish, 1 Catfish, 2 Jumbo Shrimp, 2 Scallops, 2 Crab Stick | ||
| P8. | Fried Chicken Nuggets | $8.75 |
| P9. | Fried Chicken Wings (8) | $11.95 |
| P10. | Buffalo Wings (8) | $11.95 |
Weight Watch Section
w. White Rice, Sauce on Side (extra 50 cents with Fried Rice)
| D1. | Steamed Mixed Vegetable | $9.95 |
| D2. | Steamed Broccoli | $9.95 |
| D3. | Steamed Mixed Veg. Chicken | $11.95 |
| D4. | Steamed Mixed Veg. W. Shrimp | $12.95 |
| D5. | Steamed Spicy Shrimp (1/2Lb) | $11.95 |
Cajun Seafood comb
*All Come With Corn Egg& Potato.
| Cj1. | 1/2LB Snow Crab.1/2LBShrimp | MP $28.99 |
| Cj2. | 1LB Snow Crab 1LB Shrimp | MP $48.99 |
| Cj3. | 1/2LB Snow Crab 1/2LB Green Mussels | MP $28.99 |
| Cj4. | 1LB Snow Crab1LB Green Mussels | MP $48.99 |
| Cj5. | 1/2LB Snow Crab 1/2LB Black Mussels | MP $26.99 |
| Cj6. | 1LB Snow Crab 1LB Black Mussels | MP $39.99 |
| Cj7. | 1/2LB Snow Crab 1/2LB Crawfish | MP $28.99 |
| Cj8. | 1LB Snow Crab 1LB Crawfish | MP $46.99 |
| Cj9. | Combo:1/2LB(Snow Crab+Shrimp+Green Mussels+Black Mussels+Crawfish) | MP $53.99 |
Choose Your favorite Seafood
All Come W.Corn,Egg& Potato.
Choose Your Flavour(Cajun Or lemon pepper)
| F1. | Snow crab(1LB) | MP $32.99 |
| F2. | Shrimp(1LB) | MP $22.99 |
| F3. | Crawfish(1LB) | MP $16.99 |
| F4. | Green Mussels(1LB) | MP $21.99 |
| F5. | Black Mussels(1LB) | MP $14.99 |
