Choose Your favorite Seafood
All Come W.Corn,Egg& Potato.
Choose Your Flavour(Cajun Or lemon pepper)
F1. | Shrimp(1LB) | $19.00 |
F2. | Snow Crab(1LB) | $27.99 |
F3. | Crawfish(1LB) | $13.00 |
F4. | Green Mussels(1LB) | $13.00 |
F5. | Black Mussels(1LB) | $11.00 |
Lunch Special
Served w.Fried Rice &Egg Roll or Crab Rangoo or Soup(Egg Drop Soup or Hot Sour Soup)
L1. | Chicken Lo Mein | $5.25 |
L2. | Shrimp Lo Mein | ````````````````````````````````````````````` $5.25 |
L3. | Pork Lo Mein | $5.25 |
L4. | Beef Lo Mein | $5.25 |
L5. | Moo Goo Gai Pan | $5.25 |
L6. | Chichen w.Cashewnut | $5.25 |
L7. | Chicken or Pork w.Broccoli | $5.25 |
L8. | Curry Chicken![]() |
$5.25 |
L9. | Chicken or Pork w.Garlic Sause![]() |
$5.25 |
L10. | Kung Pao chicken![]() |
$5.25 |
L11. | Beef w.Green Pepper or Broccoli | $5.25 |
L12. | Beef w.Vegetable | $5.25 |
L13. | Hunan Beef![]() |
$5.25 |
L14. | Sweet&Sour Shrimp | $5.25 |
L15. | Shrimp w.Vegetable | $5.25 |
L16. | Shrimp w.Broccoli | $5.25 |
L17. | Kung Pao Shrimp![]() |
$5.25 |
L18. | Shrimp w. Garlic Sause![]() |
$5.25 |
L19. | Genenal Tso's Chicken![]() |
$5.25 |
L20. | Sesame Chicken | $5.25 |
L21. | Teriyaki Chicken(Chicken on Stick) | $5.25 |
L22. | Sweet & sour Chicken | $5.25 |
L23. | Triple Delight | $5.25 |
L24. | Chicken or Pork or Shrimp or Beef Fried Rice | $5.25 |
Weight Watch Section
w. White Rice, Sauce on Side (extra 50 cents with Fried Rice)
D1. | Steamed Mixed Vegetable | $7.75 |
D2. | Steamed Broccoli | $7.75 |
D3. | Steamed Mixed Veg. Chicken | $8.25 |
D4. | Steamed Mixed Veg. W. Shrimp | $8.95 |
D5. | Steamed Spicy Shrimp (1/2Lb)![]() |
$8.25 |
American Platters
P1. | Catfish Filet | $7.95 |
P3. | Fried Crab Stick (5) | $7.25 |
P4. | Fried Jumbo Shrimp (8) | $8.95 |
P5. | Fried Fish (Whiting) | $7.95 |
P6. | Fried Scallops (8) | $9.75 |
P7. | Fried Seafood Platter | $10.25 |
1 Whiting Fish, 1 Catfish, 2 Jumbo Shrimp, 2 Scallops, 2 Crab Stick | ||
P8. | Fried Chicken Nuggets | $5.95 |
P9. | Fried Chicken Wings (8) | $7.95 |
P10. | Buffalo Wings (8) | $7.95 |
P11. | Spare Ribs Tips | $5.95 |
Side Order
1. | Fortune Cookies | $0.10 |
2. | Almond Cookies (3 pcs) | $1.00 |
3. | Crispy Noodles | 0.5 $0.35 |
4. | Fresh Pineapple | $1.95 |
5. | Home Made Mustard | $0.25 |
6. | Home Made Ice Tea (36 oz) | $1.60 |
7. | Extra each meat minimum | $2.00 |
Drinks
Can Soda | $0.85 |
|
Bottle(16oz) | $1.45 |
|
2liter(2L) | $2.75 |
|
2Liter-SP | $2.75 |
Appetizers
0. | Vegetable Spring Roll (2) | $2.50 |
1. | Shrimp Spring Rolls (2) | $2.75 |
2. | Egg Rolls (2) | $2.50 |
3. | Fried Wonton (6) | $3.75 |
4. | Crab Rangoon (4) | $2.95 |
5. | Fried Fantail Shrimp (4) | $4.50 |
6. | Teriyaki Beef (4) | $5.50 |
7. | Bar-B-Q Ribs (4) | $5.50 |
8. | Steamed or Fried Dumplings (6) | $5.25 |
9. | Spare Ribs Tips | $4.25 |
10. | Chicken Wings (6) | $5.95 |
11. | Sweet Chinese Donuts (10) | $3.95 |
12. | Teriyaki Chicken (4) | $5.50 |
13. | Shrimp Toast (4) | $4.75 |
14. | French Fries | (Sm) $1.75 (Lg) $2.95 |
15. | Pu Pu Tray (For 2) | $10.25 |
2 Egg Roll,2 Crab Rangoon, 2 Fried Shrimp,2 Teriyaki Beef and 2 Bar-B-Q Spare Ribs | ||
15a. | ST. Paul sanwich | $3.95 |
Soup
16. | Egg Drop Soup | (Sm) $1.95 (Lg) $3.25 |
17. | Wonton Soup | (Sm) $2.25 (Lg) $3.75 |
18. | Hot & Sour Soup![]() |
(Sm) $2.25 (Lg) $3.75 |
19. | Chicken Rice or Noodles Soup | (Sm) $2.25 (Lg) $3.75 |
20. | Triple Delight Soup | (Lg) $5.75 |
21. | Vegetable Soup | (Lg) $4.25 |
22. | House Special Soup | (Lg) $5.75 |
Fried Rice
23. | Combination Fried Rice | (Sm) $5.50 (Lg) $7.95 |
24. | Shrimp Fried Rice | (Sm) $5.50 (Lg) $7.95 |
25. | Chicken Fried Rice | (Sm) $5.50 (Lg) $7.95 |
26. | Pork Fried Rice | (Sm) $5.50 (Lg) $7.95 |
27. | Beef Fried Rice | (Sm) $5.50 (Lg) $7.95 |
28. | Vegetable Fried Rice | (Sm) $5.50 (Lg) $7.95 |
29. | Ma-la Fried Rice![]() |
(Lg) $7.95 |
30. | Fried Rice | (Sm) $2.95 (Lg) $4.25 |
Lo Mein
(Soft Noodle)
37. | Combination Lo Mein | (Sm) $5.50 (Lg) $7.95 |
38. | Shrimp Lo Mein | (Sm) $5.50 (Lg) $7.95 |
39. | Chicken Lo Mein | (Sm) $5.50 (Lg) $7.95 |
40. | Pork Lo Mein | (Sm) $5.50 (Lg) $7.95 |
41. | Beef Lo Mein | (Sm) $5.50 (Lg) $7.95 |
42. | Vegetable Lo Mein | (Sm) $5.50 (Lg) $7.95 |
43. | Singapore Rice Noodles | (Lg) $8.95 |
With shrimp,chicken pork in curry powder spicy | ||
43a. | Combination Rice Noodles | Lg $8.95 |
With shrimp,chicken.beef in white sause |
Egg Foo Young
with White Rice (Extra 50 cents with Fried Rice)
44. | Combination Egg Foo Young | $7.95 |
45. | Shrimp Egg Foo Young | $7.95 |
46. | Chicken Egg Foo Young | $7.95 |
47. | Pork Egg Foo Young | $7.95 |
48. | Beef Egg Foo Young | $7.95 |
Chicken
with White Rice (Extra 50cent with Fried Rice)
49. | Sweet and Sour Chicken | (Sm) $5.50 (Lg) $8.25 |
50. | General Tso's Chicken | (Sm) $5.50 (Lg) $8.95 |
51. | Cashew Chicken | (Sm) $5.50 (Lg) $8.25 |
52. | Moo Goo Gai Pan | (Sm) $5.50 (Lg) $8.25 |
53. | Chicken with Broccoli | (Sm) $5.50 (Lg) $8.25 |
54. | Chicken with Fresh Pineapple | (Lg) $8.95 |
55. | Moo Shu Chicken (w. 4 Pancakes) | (Lg) $8.95 |
56. | Crispy Chicken | (Lg) $8.95 |
57. | Spring field Chicken(some on side) | (Lg) $8.25 |
58. | Rose Chicken | (Lg) $8.95 |
59. | Princess Chicken![]() |
(Lg) $8.25 |
60. | Chicken in Garlic Sauce![]() |
(Sm) $5.50 (Lg) $8.25 |
61. | Kung Pao Chicken![]() |
(Sm) $5.50 (Lg) $8.25 |
62. | Chicken Szechuan Style![]() |
(Sm) $5.50 (Lg) $8.25 |
63. | Curry Chicken![]() |
(Sm) $5.50 (Lg) $8.25 |
64. | Hunan Chicken![]() |
(Sm) $5.50 (Lg) $8.25 |
65. | Chicken with Snow Peas | (Sm) $5.95 (Lg) $8.95 |
66. | Chicken w. Mixed Vegetable | (Sm) $5.50 (Lg) $8.25 |
Beef
with White Rice (Extra 50cent with Fried Rice)
67. | Beef with Broccoli | (Sm) $5.95 (Lg) $8.75 |
68. | Beef with Vegetables | (Sm) $5.95 (Lg) $8.75 |
69. | Beef with Green Pepper | (Sm) $5.95 (Lg) $8.75 |
70. | Beef with Fresh Pineapple | (Lg) $9.95 |
71. | Mongolian Beef | (Lg) $9.95 |
72. | Moo Shu Beef (w. 4 Pancakes) | (Lg) $8.95 |
73. | Kung Pao Beef![]() |
(Sm) $5.95 (Lg) $8.75 |
74. | Beef Szechuan Style![]() |
(Sm) $5.95 (Lg) $8.75 |
75. | Beef in Garlic Sauce![]() |
(Sm) $5.95 (Lg) $8.75 |
Shrimp
with White Rice (Extra 50cent with Fried Rice)
76. | Hunan Shrimp![]() |
(Sm) $5.95 (Lg) $8.75 |
77. | Sweet & Sour Shrimp | (Sm) $5.95 (Lg) $8.75 |
78. | Shrimp in Lobster Sauce | (Sm) $5.95 (Lg) $8.75 |
79. | Princess Shrimp![]() |
(Lg) $8.75 |
80. | Moo Shu Shrimp (w. Pancakes) | (Lg) $8.95 |
81. | Cashew Shrimp | (Sm) $5.95 (Lg) $8.75 |
82. | Shrimp w. Vegetable | (Sm) $5.95 (Lg) $8.75 |
83. | Shrimp in Garlic Sauce![]() |
(Sm) $5.95 (Lg) $8.75 |
84. | Kung Pao Shrimp![]() |
(Sm) $5.95 (Lg) $8.75 |
85. | Shrimp with Broccoli | (Sm) $5.95 (Lg) $8.75 |
Pork
with White Rice (Extra 50cent with Fried Rice)
86. | Sweet and Sour Pork | (Sm) $5.50 (Lg) $8.25 |
87. | Twice Cooked Pork![]() |
(Sm) $5.50 (Lg) $8.25 |
88. | Pork in Garlic Sauce![]() |
(Sm) $5.50 (Lg) $8.25 |
89. | Moo Shu Pork (w. 4 Pancakes) | (Lg) $8.95 |
90. | Pork w. Mixed Vegetable | (Sm) $5.50 (Lg) $8.25 |
91. | Kung Pao Pork![]() |
(Sm) $5.50 (Lg) $8.25 |
92. | Princess Pork![]() |
(Lg) $8.25 |
93. | Hunan Pork![]() |
(Sm) $5.50 (Lg) $8.25 |
Vegetable
with White Rice (Extra 50cent with Fried Rice)
94. | Buddha's Delight | $8.25 |
95. | Home Style Tofu | $8.25 |
96. | Mapo Hot Spicy Bean Curd![]() |
$8.25 |
97. | Broccoli in Garlic Sauce![]() |
$7.75 |
98. | Mixed Veg. in Hunan Sauce![]() |
$7.75 |
99. | Mixed Vegetable | $7.75 |
100. | General Tso's Bean Curd![]() |
$8.95 |
Chef's Specialties
W. White Rice (Extra 50cent with Fried Rice)
S1. | Four Seasons | $10.95 |
S2. | New China Sizzling Plate | $10.95 |
S3. | Seafood Combination | $10.95 |
S4. | Kung Pao Triple Delight![]() |
$10.25 |
S5. | Shrimp and Scallops in Garlic Sauce![]() |
$10.95 |
S6. | Spicy Beef and Scallops![]() |
$10.95 |
S7. | Triple Delight | $10.95 |
S8. | Sweet & Sour Delight | $10.95 |
Beef
S9. | Hunan Beef![]() |
$9.25 |
S10. | Orange Beef![]() |
$10.95 |
S11. | Sesame Beef | $10.95 |
Chicken
S12. | General Tso's Chicken![]() |
(Sm) $5.95 (Lg) $8.95 |
S13. | Lemon Chicken | (Lg) $8.95 |
S14. | Sesame Chicken | (Sm) $5.95 (Lg) $8.95 |
S15. | Orange Chicken![]() |
(Sm) $5.95 (Lg) $8.95 |
S16. | Honey Chicken | (Lg) $8.95 |
Shrimp
S17. | Rose Shrimp | $9.50 |
S18. | Shrimp Szechuan Style![]() |
$9.50 |
S19. | Scallops in Garlic Sauce![]() |
$11.75 |
Duck
S20. | Crispy Duck | $12.95 |
S21. | Honey Duck | $12.95 |
S22. | Sliced Duck with Onion and Scallion | $13.95 |
S23. | Hunan Duck![]() |
$12.95 |
Combination Platters
Served w. Fried Rice & Egg Roll
C1. | Sesame Chicken | $6.95 |
C2. | Shrimp Egg Foo Young | $6.95 |
C3. | Chicken Lo Mein | $6.95 |
C4. | Chicken Egg Foo Young | $6.95 |
C5. | Chicken w. Broccoli | $6.95 |
C6. | Pepper Steak w. Onions | $6.95 |
C7. | Beef w. Broccoli | $6.95 |
C8. | Beef or Chicken Szechuan Style![]() |
$6.95 |
C9. | Sweet & Sour Chicken or Pork | $6.95 |
C10. | General Tso's Chicken![]() |
$6.95 |
C11. | Shrimp w. Lobster Sauce | $6.95 |
C12. | Shrimp w. Broccoli | $6.95 |
C13. | Shrimp w. Garlic Sauce![]() |
$6.95 |
C14. | Chicken w. Mixed Vegetable | $6.95 |
C15. | Shrimp Lo Mein | $6.95 |
C16. | Chicken or Beef w. Garlic Sauce![]() |
$6.95 |
C17. | Kung Po Chicken![]() |
$6.95 |
C18. | Shrimp w. Mixed Vegetable | $6.95 |
C19. | Hunan Chicken or Beef![]() |
$6.95 |
C20. | Chicken w. Cashew Nuts | $6.95 |
C21. | Honey Garlic Chicken![]() |
$6.95 |
C22. | Moo Goo Gai Pan | $6.95 |
C23. | Chicken w. Pepper & Onion | $6.95 |
C24. | Mixed Vegetables | $6.95 |
C25. | Triple Delight | $6.95 |
Cajun Seafood comb
*All Come With Corn Egg& Potato.
Cj1. | 1/2LB Snow Crab.1/2LBShrimp | $24.99 |
Cj2. | 1LB Snow Crab 1LB Shrimp | $44.99 |
Cj3. | 1/2LB Snow Crab 1/2LB Green Mussels | $21.99 |
Cj4. | 1LB Snow Crab1LB Green Mussels | $39.99 |
Cj5. | 1/2LB Snow Crab 1/2LB Black Mussels | $19.99 |
Cj6. | 1LB Snow Crab 1LB Black Mussels | $36.99 |
Cj7. | 1/2LB Snow Crab 1/2LB Crawfish | $21.99 |
Cj8. | 1LB Snow Crab 1LB Crawfish | $39.99 |
Cj9. | Combo:1/2LB(Snow Crab+Shrimp+Green Mussels+Black Mussels+Crawfish) | $49.99 |