Choose Your favorite Seafood
All Come W.Corn,Egg& Potato.
Choose Your Flavour(Cajun Or lemon pepper)
F1. | Snow crab(1LB) | $29.99 |
F2. | Shrimp(1LB) | $20.99 |
F3. | Crawfish(1LB) | $15.99 |
F4. | Green Mussels(1LB) | $16.99 |
F5. | Black Mussels(1LB) | $13.99 |
F6. | Jumbo Crab | $46.99 |
Cajun Seafood comb
*All Come With Corn Egg& Potato.
Cj1. | 1/2LB Snow Crab.1/2LBShrimp | $26.99 |
Cj2. | 1LB Snow Crab 1LB Shrimp | $46.99 |
Cj3. | 1/2LB Snow Crab 1/2LB Green Mussels | $23.99 |
Cj4. | 1LB Snow Crab1LB Green Mussels | $41.99 |
Cj5. | 1/2LB Snow Crab 1/2LB Black Mussels | $22.99 |
Cj6. | 1LB Snow Crab 1LB Black Mussels | $39.99 |
Cj7. | 1/2LB Snow Crab 1/2LB Crawfish | $24.99 |
Cj8. | 1LB Snow Crab 1LB Crawfish | $42.99 |
Cj9. | Combo:1/2LB(Snow Crab+Shrimp+Green Mussels+Black Mussels+Crawfish) | $51.99 |
Lunch Special
Served w.Fried Rice &Egg Roll or Crab Rangoo or Soup(Egg Drop Soup or Hot Sour Soup)
L1. | Chicken Lo Mein | $7.75 |
L2. | Shrimp Lo Mein | $7.75 |
L3. | Pork Lo Mein | $7.75 |
L4. | Beef Lo Mein | $7.75 |
L5. | Moo Goo Gai Pan | $7.75 |
L6. | Chichen w.Cashewnut | $7.75 |
L7. | Chicken or Pork w.Broccoli | $7.75 |
L8. | Curry Chicken![]() |
$7.75 |
L9. | Chicken or Pork w.Garlic Sause![]() |
$7.75 |
L10. | Kung Pao chicken![]() |
$7.75 |
L11. | Beef w.Green Pepper or Broccoli | $7.75 |
L12. | Beef w.Vegetable | $7.75 |
L13. | Hunan Beef![]() |
$7.75 |
L14. | Sweet&Sour Shrimp | $7.75 |
L15. | Shrimp w.Vegetable | $7.75 |
L16. | Shrimp w.Broccoli | $7.75 |
L17. | Kung Pao Shrimp![]() |
$7.75 |
L18. | Shrimp w. Garlic Sause![]() |
$7.75 |
L19. | Genenal Tso's Chicken![]() |
$7.75 |
L20. | Sesame Chicken | $7.75 |
L21. | Teriyaki Chicken(Chicken on Stick) | $7.75 |
L22. | Sweet & sour Chicken | $7.75 |
L23. | Triple Delight | $7.75 |
L24. | Chicken or Pork or Shrimp or Beef Fried Rice | $7.75 |
Weight Watch Section
w. White Rice, Sauce on Side (extra 50 cents with Fried Rice)
D1. | Steamed Mixed Vegetable | $8.95 |
D2. | Steamed Broccoli | $8.95 |
D3. | Steamed Mixed Veg. Chicken | $10.50 |
D4. | Steamed Mixed Veg. W. Shrimp | $11.50 |
D5. | Steamed Spicy Shrimp (1/2Lb)![]() |
$10.95 |
American Platters
P1. | Catfish Filet | $9.95 |
P3. | Fried Crab Stick (5) | $7.25 |
P4. | Fried Jumbo Shrimp (8) | $10.75 |
P5. | Fried Fish (Whiting) | $9.95 |
P6. | Fried Scallops (8) | $11.95 |
P7. | Fried Seafood Platter | $13.95 |
1 Whiting Fish, 1 Catfish, 2 Jumbo Shrimp, 2 Scallops, 2 Crab Stick | ||
P8. | Fried Chicken Nuggets | $7.25 |
P9. | Fried Chicken Wings (8) | $9.95 |
P10. | Buffalo Wings (8) | $10.95 |
Side Order
1. | Fortune Cookies | $0.15 |
2. | Almond Cookies (3 pcs) | $1.50 |
3. | Crispy Noodles | 0.5 $0.35 |
4. | Fresh Pineapple | $2.95 |
5. | Home Made Mustard | $0.50 |
6. | Home Made Ice Tea (36 oz) | $1.75 |
7. | Extra each meat minimum | $3.00 |
Drinks
Can Soda | $1.25 |
|
Bottle(16oz) | $1.75 |
|
2liter(2L) | $3.75 |
Appetizers
0. | Vegetable Spring Roll (2) | $3.35 |
1. | Shrimp Spring Rolls (2) | $3.55 |
2. | Egg Rolls (2) | $3.35 |
3. | Fried Wonton (6) | $4.95 |
4. | Crab Rangoon (4)---(6) | 5.95 $3.95 |
5. | Fried Fantail Shrimp (4) | $4.95 |
6. | Teriyaki Beef (4) | $6.75 |
7. | Bar-B-Q Ribs (4) | $6.75 |
8. | Steamed or Fried Dumplings (6) | $7.50 |
9. | Spare Ribs Tips | $5.95 |
10. | Chicken Wings (6) | $7.50 |
11. | Sweet Chinese Donuts (10) | $5.25 |
12. | Teriyaki Chicken (4) | $6.75 |
13. | Shrimp Toast (4) | $5.75 |
14. | French Fries | (Sm) $1.95 (Lg) $3.95 |
15. | Pu Pu Tray (For 2) | $13.95 |
2 Egg Roll,2 Crab Rangoon, 2 Fried Shrimp,2 Teriyaki Beef and 2 Bar-B-Q Spare Ribs | ||
15a. | ST. Paul sanwich | $5.25 |
Soup
16. | Egg Drop Soup | (Sm) $3.25 (Lg) $4.95 |
17. | Wonton Soup | (Sm) $3.25 (Lg) $4.95 |
18. | Hot & Sour Soup![]() |
(Sm) $3.25 (Lg) $4.95 |
19. | Chicken Rice or Noodles Soup | (Sm) $3.25 (Lg) $4.95 |
20. | Triple Delight Soup | (Lg) $7.25 |
21. | Vegetable Soup | (Lg) $5.75 |
22. | House Special Soup | (Lg) $7.25 |
Fried Rice
23. | Combination Fried Rice | (Sm) $7.75 (Lg) $10.95 |
24. | Shrimp Fried Rice | (Sm) $7.25 (Lg) $9.95 |
25. | Chicken Fried Rice | (Sm) $7.25 (Lg) $9.95 |
26. | Pork Fried Rice | (Sm) $7.25 (Lg) $9.95 |
27. | Beef Fried Rice | (Sm) $7.25 (Lg) $9.95 |
28. | Vegetable Fried Rice | (Sm) $7.25 (Lg) $9.95 |
29. | Ma-la Fried Rice![]() |
(Lg) $10.95 |
30. | Fried Rice | (Sm) $3.25 (Lg) $5.00 |
Lo Mein
(Soft Noodle)
37. | Combination Lo Mein | (Sm) $7.75 (Lg) $10.95 |
38. | Shrimp Lo Mein | (Sm) $7.25 (Lg) $9.95 |
39. | Chicken Lo Mein | (Sm) $7.25 (Lg) $9.95 |
40. | Pork Lo Mein | (Sm) $7.25 (Lg) $9.95 |
41. | Beef Lo Mein | (Sm) $7.25 (Lg) $9.95 |
42. | Vegetable Lo Mein | (Sm) $7.25 (Lg) $9.95 |
43. | Singapore Rice Noodles | (Lg) $11.95 |
With shrimp,chicken pork in curry powder spicy | ||
43a. | Combination Rice Noodles | Lg $11.95 |
With shrimp,chicken.beef in white sause |
Egg Foo Young
with White Rice (Extra 50 cents with Fried Rice)
44. | Combination Egg Foo Young | $10.95 |
45. | Shrimp Egg Foo Young | $10.95 |
46. | Chicken Egg Foo Young | $10.95 |
47. | Pork Egg Foo Young | $10.95 |
48. | Beef Egg Foo Young | $10.95 |
Chicken
with White Rice (Extra 50cent with Fried Rice)
49. | Sweet and Sour Chicken | (Sm) $7.75 (Lg) $10.50 |
50. | General Tso's Chicken | (Sm) $7.95 (Lg) $11.50 |
51. | Cashew Chicken | (Sm) $7.75 (Lg) $10.50 |
52. | Moo Goo Gai Pan | (Sm) $7.75 (Lg) $10.50 |
53. | Chicken with Broccoli | (Sm) $7.75 (Lg) $10.50 |
54. | Chicken with Fresh Pineapple | (Lg) $11.95 |
55. | Moo Shu Chicken (w. 4 Pancakes) | (Lg) $11.50 |
56. | Crispy Chicken | (Lg) $11.95 |
57. | Spring field Chicken(some on side) | (Lg) $10.50 |
58. | Rose Chicken | (Lg) $11.95 |
59. | Princess Chicken![]() |
(Lg) $10.50 |
60. | Chicken in Garlic Sauce![]() |
(Sm) $7.75 (Lg) $10.50 |
61. | Kung Pao Chicken![]() |
(Sm) $7.75 (Lg) $10.50 |
62. | Chicken Szechuan Style![]() |
(Sm) $7.75 (Lg) $10.50 |
63. | Curry Chicken![]() |
(Sm) $7.75 (Lg) $10.50 |
64. | Hunan Chicken![]() |
(Sm) $7.75 (Lg) $10.50 |
65. | Chicken with Snow Peas | (Sm) $7.95 (Lg) $11.50 |
66. | Chicken w. Mixed Vegetable | (Sm) $7.75 (Lg) $10.50 |
Beef
with White Rice (Extra 50cent with Fried Rice)
67. | Beef with Broccoli | (Sm) $8.75 (Lg) $11.50 |
68. | Beef with Vegetables | (Sm) $8.75 (Lg) $11.50 |
69. | Beef with Green Pepper | (Sm) $8.75 (Lg) $11.50 |
70. | Beef with Fresh Pineapple | (Lg) $12.95 |
71. | Mongolian Beef | (Lg) $13.95 |
72. | Moo Shu Beef (w. 4 Pancakes) | (Lg) $11.95 |
73. | Kung Pao Beef![]() |
(Sm) $8.75 (Lg) $11.50 |
74. | Beef Szechuan Style![]() |
(Sm) $8.75 (Lg) $11.50 |
75. | Beef in Garlic Sauce![]() |
(Sm) $8.75 (Lg) $11.50 |
Shrimp
with White Rice (Extra 50cent with Fried Rice)
76. | Hunan Shrimp![]() |
(Sm) $8.75 (Lg) $11.50 |
77. | Sweet & Sour Shrimp | (Sm) $8.75 (Lg) $11.50 |
78. | Shrimp in Lobster Sauce | (Sm) $8.75 (Lg) $11.50 |
79. | Princess Shrimp![]() |
(Lg) $11.50 |
80. | Moo Shu Shrimp (w. Pancakes) | (lg) $11.95 (lg) $11.95 |
81. | Cashew Shrimp | (Sm) $8.75 (Lg) $11.50 |
82. | Shrimp w. Vegetable | (Sm) $8.75 (Lg) $11.50 |
83. | Shrimp in Garlic Sauce![]() |
(Sm) $8.75 (Lg) $11.50 |
84. | Kung Pao Shrimp![]() |
(Sm) $8.75 (Lg) $11.50 |
85. | Shrimp with Broccoli | (Sm) $8.75 (Lg) $11.50 |
Pork
with White Rice (Extra 50cent with Fried Rice)
86. | Sweet and Sour Pork | (Sm) $7.75 (Lg) $10.50 |
87. | Twice Cooked Pork![]() |
(Sm) $7.75 (Lg) $10.50 |
88. | Pork in Garlic Sauce![]() |
(Sm) $7.75 (Lg) $10.50 |
89. | Moo Shu Pork (w. 4 Pancakes) | (Lg) $11.50 |
90. | Pork w. Mixed Vegetable | (Sm) $7.75 (Lg) $10.50 |
91. | Kung Pao Pork![]() |
(Sm) $7.75 (Lg) $10.50 |
92. | Princess Pork![]() |
(Lg) $10.50 |
93. | Hunan Pork![]() |
(Sm) $7.75 (Lg) $10.50 |
Vegetable
with White Rice (Extra 50cent with Fried Rice)
94. | Buddha's Delight | $9.95 |
95. | Home Style Tofu | $9.95 |
96. | Mapo Hot Spicy Bean Curd![]() |
$10.95 |
97. | Broccoli in Garlic Sauce![]() |
$8.95 |
98. | Mixed Veg. in Hunan Sauce![]() |
$8.95 |
99. | Mixed Vegetable | $8.95 |
100. | General Tso's Bean Curd![]() |
$10.95 |
Chef's Specialties
W. White Rice (Extra 50cent with Fried Rice)
S1. | Four Seasons | $12.95 |
S2. | New China Sizzling Plate | $13.95 |
S3. | Seafood Combination | $13.95 |
S4. | Kung Pao Triple Delight![]() |
$12.95 |
S5. | Shrimp and Scallops in Garlic Sauce![]() |
$13.95 |
S6. | Spicy Beef and Scallops![]() |
$13.95 |
S7. | Triple Delight | $12.95 |
S8. | Sweet & Sour Delight | $12.95 |
Beef
S9. | Hunan Beef![]() |
$11.50 |
S10. | Orange Beef![]() |
$12.95 |
S11. | Sesame Beef | $12.95 |
Chicken
S12. | General Tso's Chicken![]() |
(Sm) $8.25 (Lg) $11.50 |
S13. | Lemon Chicken | (Lg) $11.50 |
S14. | Sesame Chicken | (Sm) $8.25 (Lg) $11.50 |
S15. | Orange Chicken![]() |
(Sm) $8.25 (Lg) $11.50 |
Shrimp
S17. | Rose Shrimp | $11.95 |
S18. | Shrimp Szechuan Style![]() |
$11.95 |
S19. | Scallops in Garlic Sauce![]() |
$13.95 |
Duck
S20. | Crispy Duck | $15.95 |
S21. | Honey Duck | $15.95 |
S22. | Sliced Duck with Onion and Scallion | $15.95 |
S23. | Hunan Duck![]() |
$15.95 |
Combination Platters
Served w. Fried Rice & Egg Roll
C1. | Sesame Chicken | $8.95 |
C2. | Shrimp Egg Foo Young | $8.95 |
C3. | Chicken Lo Mein | $8.95 |
C4. | Chicken Egg Foo Young | $8.95 |
C5. | Chicken w. Broccoli | $8.95 |
C6. | Pepper Steak w. Onions | $8.95 |
C7. | Beef w. Broccoli | $8.95 |
C8. | Beef or Chicken Szechuan Style![]() |
$8.95 |
C9. | Sweet & Sour Chicken or Pork | $8.95 |
C10. | General Tso's Chicken![]() |
$8.95 |
C11. | Shrimp w. Lobster Sauce | $8.95 |
C12. | Shrimp w. Broccoli | $8.95 |
C13. | Shrimp w. Garlic Sauce![]() |
$8.95 |
C14. | Chicken w. Mixed Vegetable | $8.95 |
C15. | Shrimp Lo Mein | $8.95 |
C16. | Chicken or Beef w. Garlic Sauce![]() |
$8.95 |
C17. | Kung Po Chicken![]() |
$8.95 |
C18. | Shrimp w. Mixed Vegetable | $8.95 |
C19. | Hunan Chicken or Beef![]() |
$8.95 |
C20. | Chicken w. Cashew Nuts | $8.95 |
C21. | Honey Garlic Chicken![]() |
$8.95 |
C22. | Moo Goo Gai Pan | $8.95 |
C23. | Chicken w. Pepper & Onion | $8.95 |
C24. | Mixed Vegetables | $8.95 |
C25. | Triple Delight | $8.95 |